Trading Restrictions
A complete list of prohibited trading activities and violations across all Flagship Funded accounts.
Flagship Funded enforces strict trading standards to ensure fair, consistent, and professional trading behavior across all programs.
All accounts are monitored for compliance. Violations are assessed on a case-by-case basis and may result in:
Outcome | Description |
Profit Deductions | Removal of profits from non-compliant activity |
Account Rollback | Account returned to a previous phase |
Account Breach | Immediate account failure |
Platform Ban | Permanent restriction from the platform |
Core Principle
Principle | Explanation |
Behavior-Based Evaluation | Trading is assessed based on patterns, not just individual trades |
Risk Integrity | Any attempt to bypass risk controls is treated as a violation |
Fair Use | Exploiting platform behavior or conditions is not permitted |
Prohibited Trading Activities
Risk & Exposure Violations
Activity | Description |
Excessive Exposure | Taking disproportionately large positions relative to account size |
Recovery Trading | Rapidly increasing position size to recover losses |
All-In Risk | Risking a large portion or full account on a single trade |
Gambling Behavior
Activity | Description |
Erratic Position Sizing | Inconsistent lot sizes without a defined strategy |
Risk Spikes | Sudden and extreme increases in risk |
Non-Systematic Trading | Trading patterns resembling randomness rather than structure |
High-Frequency & Execution Abuse
Activity | Description |
Ultra-Short Trades | Trades held for only a few seconds |
Excessive Trade Frequency | Abnormally high number of trades in short periods |
Latency Exploitation | Using execution delays or pricing inefficiencies |
Order Manipulation
Activity | Description |
Order Splitting | Breaking positions into smaller trades to disguise exposure |
Order Stacking | Layering trades to bypass risk limits |
Execution Manipulation | Artificially controlling entries/exits to influence results |
Hedging & Cross-Account Exploits
Activity | Description |
Cross-Account Hedging | Using multiple accounts to offset risk |
Guaranteed Outcome Strategies | Structuring trades to eliminate risk across accounts |
Account Misuse
Activity | Description |
Third-Party Trading | Allowing another person to trade your account |
Account Management | Trading on behalf of others |
Multi-Identity Usage | Operating accounts under different identities |
Add-on Dependent Activities
Activity | Requirement | Without Add-on |
News Trading | News Add-on | Profits from restricted trades will be deducted |
Weekend Trading | Weekend Add-on | Positions auto-closed and profits deducted |
Expert Advisors (EAs) | EA Add-on | Not permitted |
News Trading Rule
Rule | Details |
Restriction Window | 10 minutes before and after high-impact news events |
Applies To | All phases without add-on |
Violation Result | Profit deductions |
Weekend Trading Rule
Rule | Details |
Close Requirement | All trades must be closed before Friday 4PM EST |
After Cutoff | Positions are automatically closed |
Violation Result | Profits from weekend exposure are deducted |
Review & Enforcement Process
Process | Description |
Automated Monitoring | System-based detection of violations |
Manual Review | Risk team evaluation of trading behavior |
Pattern Analysis | Review of trading consistency and intent |
Funded Upgrade Review
Stage | Action |
Upon Passing | Account undergoes full review |
If Violation Found | Account returned to violating phase |
Next Step | Trader must recomplete required objectives |
Important Notes
Note | Details |
Case-by-Case Enforcement | All violations are assessed individually |
Severe Violations | May result in immediate breach and platform ban |
Profit Adjustments | May be applied without prior notice |
Add-ons Limitation | Do not override prohibited strategies |
Enforcement Authority | Risk team has full discretion |
Still need help?
Our team — and our AI agent — can answer right away.